ISO Week Numbers 2022
2022 has 52 ISO 8601 weeks. Week 1 runs from 3 Jan to 9 Jan, and week 52 ends on 1 Jan 2023. 1 January 2022 sits in week 52 of 2021 and 31 December 2022 in week 52 of 2022.
| Week | Monday | Sunday | Month | Falls in this week |
|---|---|---|---|---|
| 1 | 3 Jan | 9 Jan | January | |
| 2 | 10 Jan | 16 Jan | January | |
| 3 | 17 Jan | 23 Jan | January | |
| 4 | 24 Jan | 30 Jan | January | |
| 5 | 31 Jan | 6 Feb | February | Groundhog Day |
| 6 | 7 Feb | 13 Feb | February | |
| 7 | 14 Feb | 20 Feb | February | Valentine's Day |
| 8 | 21 Feb | 27 Feb | February | |
| 9 | 28 Feb | 6 Mar | March | Mardi Gras, Spring |
| 10 | 7 Mar | 13 Mar | March | International Women's Day |
| 11 | 14 Mar | 20 Mar | March | St. Patrick's Day, Pi Day, the Spring Equinox, the International Day of Happiness |
| 12 | 21 Mar | 27 Mar | March | Earth Hour, World Water Day |
| 13 | 28 Mar | 3 Apr | March | April Fools' Day |
| 14 | 4 Apr | 10 Apr | April | World Health Day |
| 15 | 11 Apr | 17 Apr | April | Easter, Good Friday, Tax Day, National Pet Day |
| 16 | 18 Apr | 24 Apr | April | Earth Day, World Book Day |
| 17 | 25 Apr | 1 May | April | May Day |
| 18 | 2 May | 8 May | May | Mother's Day, Cinco de Mayo, Star Wars Day |
| 19 | 9 May | 15 May | May | |
| 20 | 16 May | 22 May | May | |
| 21 | 23 May | 29 May | May | |
| 22 | 30 May | 5 Jun | June | Summer, Memorial Day, World Environment Day |
| 23 | 6 Jun | 12 Jun | June | World Oceans Day |
| 24 | 13 Jun | 19 Jun | June | Father's Day, Juneteenth |
| 25 | 20 Jun | 26 Jun | June | the Summer Solstice |
| 26 | 27 Jun | 3 Jul | June | |
| 27 | 4 Jul | 10 Jul | July | Independence Day |
| 28 | 11 Jul | 17 Jul | July | World Emoji Day |
| 29 | 18 Jul | 24 Jul | July | |
| 30 | 25 Jul | 31 Jul | July | |
| 31 | 1 Aug | 7 Aug | August | |
| 32 | 8 Aug | 14 Aug | August | |
| 33 | 15 Aug | 21 Aug | August | Back to School, World Photography Day |
| 34 | 22 Aug | 28 Aug | August | National Dog Day |
| 35 | 29 Aug | 4 Sep | September | Autumn |
| 36 | 5 Sep | 11 Sep | September | Labor Day |
| 37 | 12 Sep | 18 Sep | September | |
| 38 | 19 Sep | 25 Sep | September | the Autumn Equinox, the International Day of Peace, Talk Like a Pirate Day |
| 39 | 26 Sep | 2 Oct | September | International Coffee Day, National Coffee Day |
| 40 | 3 Oct | 9 Oct | October | World Teachers' Day |
| 41 | 10 Oct | 16 Oct | October | Columbus Day, World Mental Health Day, World Food Day |
| 42 | 17 Oct | 23 Oct | October | |
| 43 | 24 Oct | 30 Oct | October | National Cat Day |
| 44 | 31 Oct | 6 Nov | November | Halloween |
| 45 | 7 Nov | 13 Nov | November | Veterans Day, Singles' Day, World Kindness Day |
| 46 | 14 Nov | 20 Nov | November | International Men's Day |
| 47 | 21 Nov | 27 Nov | November | Thanksgiving, Black Friday, World Television Day |
| 48 | 28 Nov | 4 Dec | December | Cyber Monday, Winter, Giving Tuesday |
| 49 | 5 Dec | 11 Dec | December | Human Rights Day |
| 50 | 12 Dec | 18 Dec | December | |
| 51 | 19 Dec | 25 Dec | December | Christmas, the Winter Solstice |
| 52 | 26 Dec | 1 Jan 2023 | December | New Year's Day, New Year's Eve, Boxing Day |
Why 2022 has 52 weeks
An ISO week year has 53 weeks when 1 January falls on a Thursday, or when the year is a leap year whose 1 January falls on a Wednesday. Every other year has 52. Because 52 weeks is only 364 days, the calendar has to absorb the leftover day or two somewhere, and a 53-week year is where it does that. Payroll systems, retail reporting and production planning all trip over this, because a 53-week year has one extra reporting period.
The year boundary
The first and last weeks of an ISO year rarely line up with the calendar year. Week 1 of 2022 starts on 3 Jan, and 1 January 2022 belongs to week 52 of 2021. This is not an error in the calendar: it follows directly from the rule that week 1 is the week containing the first Thursday, which keeps every week whole and every week in exactly one year.
Other years
The same calendar for 2020 to 2035. Years with 53 weeks are marked.
Frequently asked questions
How many weeks are in 2022?
2022 has 52 ISO 8601 weeks. A year has 53 weeks when it starts on a Thursday, or when it is a leap year starting on a Wednesday; otherwise it has 52.
Which week is 1 January 2022 in?
1 January 2022 falls in ISO week 52 of 2021. That is the previous ISO week year, because week 1 is the week containing the first Thursday, and in 2022 that week starts later.
Which week is 31 December 2022 in?
31 December 2022 falls in ISO week 52 of 2022.
When does an ISO week start?
On Monday. ISO 8601 defines the week as running Monday to Sunday, and week 1 as the week containing the first Thursday of the year, which is the same as the week containing 4 January. That is why an ISO week calendar can open in late December.
Need the week number for one specific date instead? Use the week number tool. Want this calendar as data? It is published as free JSON at /api/weeks/2022.json, documented on the data page.
Computed from the ISO 8601 rule, not from a stored table. Last updated 2026-08-05.
Related tools
Keep the date math going with the rest of the toolkit.